Stenden University South Africa Ranking
This ranking is based on research publications and citations from the last five years (2010 to 2014) as well as visibility on the internet.
Rank | Institution | City | Total Influence Factor |
---|---|---|---|
1 | University of Cape Town | 45.02 | |
2 | University of Pretoria | 43.35 | |
3 | University of South Africa | 42.32 | |
4 | University of the Witwatersrand | 42.20 | |
5 | Stellenbosch University | 42.16 | |
6 | University of Kwazulu Natal | 41.13 | |
7 | University of Johannesburg | 40.05 | |
8 | Rhodes University | 35.85 | |
9 | University of the Western Cape | 34.82 | |
10 | University of the Free State | 34.06 | |
11 | North West University | 33.24 | |
12 | Nelson Mandela Metropolitan University | 27.69 | |
13 | Tshwane University of Technology | 26.01 | |
14 | University of Limpopo | 24.89 | |
15 | University of Fort Hare | 24.23 | |
16 | Cape Peninsula University of Technology | 22.74 | |
17 | University of Venda | 18.97 | |
18 | University of Zululand | 18.32 | |
19 | Durban University of Technology | 18.07 | |
20 | Walter Sisulu University | 14.19 | |
21 | Vaal University of Technology | 14.07 | |
22 | Monash University | 9.53 | |
23 | Central University of Technology | 9.50 | |
24 | Mangosuthu University of Technology | 9.21 | |
25 | South African Theological Seminary | 4.43 | |
26 | College of Cape Town | 3.04 | |
27 | Foundation for Professional Development | 3.03 | |
28 | Management College of Southern Africa | 2.99 | |
29 | Regent Business School | 2.82 | |
30 | University of Africa | 2.68 | |
31 | Midrand Graduate Institute | 2.56 | |
32 | Northlink College | 2.34 | |
33 | Boland College | 2.16 | |
34 | South African Institute of Management | 2.12 | |
35 | False Bay College | 1.95 | |
36 | IMM Graduate School of Marketing | 1.93 | |
37 | Tshwane South College | 1.81 | |
38 | St Augustine College of South Africa | 1.80 | |
39 | Exercise Teachers Academy | 1.79 | |
40 | Central Johannesburg College | 1.79 | |
41 | Lovedale College | 1.78 | |
42 | CIDA City Campus | 1.78 | |
43 | Ekurhuleni West College | 1.77 | |
44 | AAA School of Advertising | 1.77 | |
45 | Lyceum College | 1.76 | |
46 | Sedibeng College | 1.70 | |
47 | South West Gauteng College | 1.66 | |
48 | Eastcape Midlands College | 1.60 | |
49 | South Cape College | 1.54 | |
50 | Regenesys Business School | 1.47 | |
51 | Helderberg College | 1.44 | |
52 | Ekurhuleni East College | 1.43 | |
53 | Belgium Campus Itversity | 1.42 | |
54 | Umfolozi College | 1.40 | |
55 | South African College of Applied Psychology | 1.40 | |
56 | Cornerstone Institute | 1.39 | |
57 | Cranefield College | 1.37 | |
58 | South African School of Motion Picture Medium and Live Performance | 1.34 | |
59 | Elangeni College | 1.34 | |
60 | West Coast College | 1.34 | |
61 | Boston City Campus and Business College | 1.33 | |
62 | Design School Southern Africa | 1.30 | |
63 | Academy of Sound Engineering | 1.30 | |
64 | Inscape Design College | 1.28 | |
65 | Southern Business School | 1.26 | |
66 | Port Elizabeth College | 1.22 | |
67 | Thekwini College | 1.16 | |
68 | Gert Sibande College | 1.15 | |
69 | Stenden South Africa | 1.12 | |
70 | Majuba College | 1.12 | |
71 | PC Training and Business College | 1.12 | |
72 | Stellenbosch Academy of Design and Photography | 1.07 | |
73 | National Institute for Higher Education | 1.07 | |
74 | Global School of Theology Western Cape | 1.05 | |
75 | Durbanville College | 1.05 | |
76 | Health and Fitness Professionals Academy | 1.05 | |
77 | Centurion Akademie | 1.04 | |
78 | ICESA City Campus | 1.01 | |
79 | Cape Town Baptist Seminary | 0.97 | |
80 | Coastal KZN College | 0.93 | |
81 | Orbit College | 0.88 | |
82 | Buffalo City College | 0.86 | |
83 | Vuselela College | 0.83 | |
84 | Independent Institute of Education | 0.80 | |
85 | Greenside Design Centre College of Design | 0.79 | |
86 | Durban Computer College | 0.79 | |
87 | Prestige Academy | 0.79 | |
88 | Maluti College | 0.76 | |
89 | Baptist Theological College of Southern Africa | 0.75 | |
90 | Ikhala College | 0.68 | |
91 | Oval International Computer Education | 0.66 | |
92 | Motheo College | 0.64 | |
93 | CityVarsity School of Media and Creative Arts | 0.62 | |
94 | Northern Cape Rural College | 0.62 | |
95 | Potchefstroom Akademie | 0.60 | |
96 | Johannesburg Polytechnic | 0.60 | |
97 | Madge Wallace International College of Skincare and Body Therapy | 0.59 | |
98 | Auckland Park Theological Seminary | 0.58 | |
99 | St John Vianney Seminary | 0.58 | |
100 | Afrikaanse Protestantse Akademie | 0.56 |
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.