The Tshwane University of Technology (TUT) is a leading institution in South Africa, known for its comprehensive range of courses and excellent facilities. If you’re considering applying to TUT, understanding the tuition fees is crucial for planning your finances. This guide will provide you with detailed information about TUT tuition fees, helping you make an informed decision about your educational investment.
TUT’s tuition fees vary depending on the program and the level of study (undergraduate or postgraduate). Below are the detailed breakdown to give you a clearer picture:
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
---|---|---|---|
BAdmin (Public Management and International Relations) | 41 000 – 55 000 | 55 000 – 65 000 | 51 000 – 71 000 |
BCom (Extended Programme) | 52 000 β 61 000 | n/a | n/a |
BCom (Own choice) | 50 000 β 64 000 | 50 000 β 57 000 | 40 000 – 50 000 |
BCom Option: Supply Chain Management | 45 000 β 59 000 | 45 000 β 63 000 | 35 000 – 52 000 |
BCom (Accounting Sciences) | 46 000 β 62 000 | 58 000 β 72 000 | 53 000 β 64 000 |
BCom (Agribusiness Management) | 43 000 β 59 000 | 43 000 β 52 000 | 50 000 β 55 000 |
BCom (Business Management) | 48 000 β 57 000 | 46 000 β 55 000 | 39 000 β 45 000 |
BCom (Econometrics) | 49 000 β 69 000 | 48 000 β 60 000 | 52 000 β 57 000 |
BCom (Economics) | 53 000 β 69 000 | 48 000 β 58 000 | 49 000 β 55 000 |
BCom (Financial Sciences) | 41 000 β 59 000 | 55 000 β 65 000 | 43 000 β 50 000 |
BCom (Human Resource Management) | 46 000 β 65 000 | 44 000 β 60 000 | 47 000 β 60 000 |
BCom (Informatics) | 45 000 β 69 000 | 51 000 β 64 000 | 35 000 β 42 000 |
BCom (Investment Management) | 45 000 β 60 000 | 46 000 β 53 000 | 52 000 β 67 000 |
BCom (Law) | 53 000 β 73 000 | 52 000 β 55 000 | 54 000 β 63 000 |
BCom (Marketing Management) | 42 000 β 58 000 | 42 000 β 52 000 | 40 000 β 45 000 |
BCom (Statistics and Data Science) | 47 000 β 69 000 | 48 000 β 58 000 | 48 000 β 59 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2024
Faculty of Law | 1st year | 2nd year | 3rd year | 4th year |
---|---|---|---|---|
LLB | 49 000 β61 000 | 56 000 β62 000 | 63 000 β69 000 | 50 000 β68 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 53 000 β73 000 | 52 000 β55 000 | 54 000 β63 000 | |
BA (Law) (in Faculty of Humanities) | 49 000 β58 000 | 51 000 β62 000 | 48 000 β57 000 |
Fees in 2024
Faculty of Theology | 1st year | 2nd year | 3rd year | 4th year |
BDIV (Theology) | 45 000 β56 000 | 33 000 β56 000 | 40 000 β44 000 | 21 000 β 34 000 |
BTH (Theology) | 48 000 β57 000 | 38 000 β42 000 | 33 000 β46 000 | |
DipTheol β University Diploma in Theology | 42 000 β53 000 | 42 000 β46 000 | 42 000 β 46 000 |
Fees in 2024
Faculty of Education | 1st year | 2nd year | 3rd year | 4th year |
BEd (Early Childhood Development and Foundation Phase) | 46 000 β 74 000 | 45 000 β 60 000 | 45 000 β 63 000 | 23 000 β 29 000 |
BEd (Intermediate Phase) | 46 000 β 63 000 | 45 000 β 62 000 | 45 000 β 78 000 | 20 000 β 23 000 |
BEd (Senior Phase) | 49 000 β 63 000 | 40 000 β 54 000 | 40 000 β 56 000 | 19 000 β 25 000 |
Higher Certificate: Sports | 24 000 β 27 000 | |||
PGCE: FET Teaching | 40 000 β 65 000 |
Fees in 2024
Faculty of Engineering, Built Environment and Information Technology | 1st year | 2nd year | 3rd year | 4th year |
BEng (Chemical Engineering) | 62 000 β71 000 | 70 000 β76 000 | 76 000 β85 000 | 52 000 β59 000 |
BEng (Civil Engineering) | 56 000 β63 000 | 62 000 β69 000 | 61 000 β89 000 | 59 000 β78 000 |
BEng (Computer Engineering) | 65 000 β71 000 | 74 000 β81 000 | 65 000 β71 000 | 39 000 β44 000 |
BEng (Electrical Engineering) | 53 000 β58 000 | 66 000 β76 000 | 58 000 β64 000 | 39 000 β45 000 |
BEng (Electronic Engineering) | 53 000 β58 000 | 62 000 β72 000 | 54 000 β59 000 | 39 000 β44 000 |
BEng (Industrial Engineering) | 55 000 β62 000 | 60 000 β69 000 | 74 000 β80 000 | 60 000 β64 000 |
BEng (Mechanical Engineering) | 55 000 β62 000 | 60 000 β69 000 | 74 000 β80 000 | 60 000 β68 000 |
BEng (Metallurgical Engineering) | 55 000 β62 000 | 73 000 β83 000 | 58 000 β64 000 | 53 000 β60 000 |
BEng (Mining Engineering) | 59 000 β66 000 | 71 000 β79 000 | 66 000 β83 000 | 44 000 β70 000 |
BIT β Information Systems | 52 000 β59 000 | 48 000 β54 000 | 34 000 β42 000 | |
BIS (Information Science) | 48 000 β60 000 | 56 000 β63 000 | 44 000 β52 000 | |
BIS (Multimedia) | 52 000 β71 000 | 64 000 β80 000 | 49 000 β52 000 | |
BIS (Publishing) | 48 000 β65 000 | 45 000 β52 000 | 45 000 β52 000 | |
BSc (Architecture) | 45 000 β63 000 | 50 000 β 65 000 | 60 000 β77 000 | |
BSc (Computer Science) | 70 000 β90 000 | 59 000 β73 000 | 60 000 β72 000 | |
BSc (Construction Management) | 51 000 β63 000 | 48 000 β55 000 | 63 000 β75 000 | |
BSc IT (Information and Knowledge Systems) | 59 000 β71 000 | 51 000 β84 000 | 59 000 β75 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 51 000 β63 000 | 48 000 β55 000 | 61 000 β71 000 | |
BSc (Real Estate) | 52 000 β62 000 | 45 000 β54 000 | 60 000 β68 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 52 000 β71 000 | 42 000 β55 000 | 48 000 β59 000 | 32 000 β39 000 |
Fees in 2024
Faculty of Veterinary Science | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
BVSc (Bachelor of Veterinary Science βnew curriculum) | 51 000 β63 000 | 61 000 β73 000 | 56 000 β66 000 | 61 000 β84 000 | 70 000 β 75 000 | 53 000 β59 000 |
B Vet Nurse | 60 000 – 67 000 | 52 000 β63 000 | 50 000 β54 000 |
Fees in 2024
Estimated tuition fees per year (SA and SADC countries citizens)
Faculty of Health Sciences | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
MBChB (Bachelor of Medicine and Surgery) | 70 000 β87 000 | 72 000 β86 000 | 74 000 β80 000 | 77 000 β83 000 | 67 000 β97 000 | 65 000 β97 000 |
BChD (Bachelor of Dentistry) | 67 000 β83 000 | 56 000 β79 000 | 76 000 β95 000 | 56 000 β79 000 | 66 000 β82 000 | |
BCur (Bachelor of Nursing Science) | 44 000 β71 000 | 46 000 β55 000 | 40 000 β62 000 | 43 000 β57 000 | ||
BDietetics (Bachelor of Dietetics) | 45 000 β54 000 | 43 000 β49 000 | 53 000 β66 000 | 36 000 β47 000 | ||
BOccTher (Bachelor of Occupational Therapy) | 60 000 β84 000 | 52 000 β65 000 | 55 000 β82 000 | 46 000 β56 000 | ||
BOH (Bachelor of Oral Hygiene) | 70 000 β84 000 | 46 000 β58 000 | 59 000 β74 000 | |||
BPhysT (Bachelor of Physiotherapy) | 56 000 β69 000 | 56 000 β64 000 | 58 000 β74 000 | 37 000 β42 000 | ||
BSportSci (BSportScience) | 65 000 β79 000 | 46 000 β55 000 | 51 000 β56 000 | |||
BRad (Bachelor of Radiography) | 60 000 β78 000 | 62 000 β73 000 | 56 000 β68 000 | 31 000 β 48 000 | ||
BClinical Medical Practice (Bachelor of Clinical Medical Practice) | 62 000 β76 000 | 23 000 β26 000 | 33 000 β38 000 |
Fees in 2024
Faculty of Humanities | 1st year | 2nd year | 3rd year | 4th year |
BA (Languages) | 45 000 β56 000 | 45 000 β49 000 | 48 000 β56 000 | |
BA (Drama) | 46 000 β55 000 | 45 000 β59 000 | 53 000 β62 000 | |
BA (Fine Arts) | 50 000 β63 000 | 40 000 β47 000 | 50 000 β52 000 | 35 000 β45 000 |
BA (Information Design) | 41 000 β52 000 | 35 000 β47 000 | 49 000 β59 000 | 39 000 β53 000 |
BA (Law) | 49 000 β58 000 | 51 000 β62 000 | 48 000 β57 000 | |
BA (Humanities) | 45 000 β56 000 | 38 000 β47 000 | 42 000 β51 000 | |
BA (Visual Studies) | 38 000 β59 000 | 33 000 β51 000 | 32 000 β40 000 | |
BA (Audiology) | 49 000 β68 000 | 42 000 β 47 000 | 51 000 β53 000 | 26 000 β35 000 |
BA (Speech-Language Pathology) | 49 000 β67 000 | 41 000 β45 000 | 48 000 β53 000 | 26 000 β34 000 |
BSocSci (Heritage and Cultural Tourism) | 48 000 β55 000 | 32 000 β44 000 | 34 000 β 43 000 | |
BMus | 50 000 β72 000 | 48 000 β62 000 | 46 000 β59 000 | 26 000 β34 000 |
BPolSci (International Studies) | 45 000 β58 000 | 48 000 β56 000 | 44 000 β53 000 | |
BPolSci (Political Studies) | 56 000 β67 000 | 50 000 β58 000 | 43 000 β56 000 | |
BSW (Bachelor of Social Work) | 42 000 β52 000 | 53 000 β64 000 | 45 000 β52 000 | 35 000 β45 000 |
BSocSci (Industrial Sociology and Labour Studies) | 45 000 β63 000 | 45 000 β58 000 | 44 000 β63 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2024
Faculty of Natural and Agricultural Sciences | 1st year | 2nd year | 3rd year | 4th year |
BConSci (Hospitality Management) | 51 000 β75 000 | 40 000 β48 000 | 46 000 β53 000 | 35 000 β43 000 |
BConSci (Clothing: Retail Management) | 50 000 β64 000 | 40 000 β51 000 | 46 000 β53 000 | 33 000 β39 000 |
BConSci (Foods: Retail Management) | 50 000 β74 000 | 40 000 β48 000 | 48 000 β54 000 | 37 000 β 42 000 |
BSc (Actuarial and Financial Mathematics) | 54 000 β71 000 | 54 000 β75 000 | 49 000 β71 000 | |
BSc Agric (Agricultural Economics/Agribusiness Management) | 50 000 β60 000 | 44 000 β52 000 | 42 000 β55 000 | 42 000 β44 000 |
BSc Agric (Animal Science) | 55 000 β71 000 | 54 000 β62 000 | 49 000 β59 000 | 56 000 β63 000 |
BSc Agric (Applied Plant and Soil Sciences) | 53 000 β71 000 | 46 000 β55 000 | 45 000 β54 000 | 45 000 β59 000 |
BSc Agric (Plant Pathology) | 56 000 β71 000 | 48 000 β60 000 | 38 000 β46 000 | 36 000 β50 000 |
BSc (Biochemistry) | 55 000 β 71 000 | 48 000 β62 000 | 38 000 β48 000 | |
BSc (Biological Sciences) | 55 000 β 71 000 | n/a | n/a | |
BSc (Biotechnology) | 53 000 β71 000 | 48 000 β57 000 | 44 000 β48 000 | |
BSc (Chemistry) | 53 000 β70 000 | 53 000 β66 000 | 40 000 β50 000 | |
BSc (Ecology) | 53 000 β71 000 | 53 000 β58 000 | 44 000 β48 000 | |
BSc (Entomology) | 53 000 β71 000 | 46 000 β58 000 | 39 000 β48 000 | |
BSc (Engineering and Environmental Geology) | 55 000 β70 000 | 56 000 β70 000 | 43 000 β57 000 | |
BSc (Food Science) | 55 000 β75 000 | 53 000 β60 000 | 42 000 β46 000 | |
BSc (Genetics) | 53 000 β71 000 | 44 000 β58 000 | 40 000 β47 000 | |
BSc (Geography and Environmental Science) | 51 000 β55 000 | 51 000 β56 000 | 43 000 β48 000 | |
BSc (Geoinformatics) | 52 000 β 65 000 | 55 000 β62 000 | 46 000 β52 000 | |
BSc (Geology) | 53 000 β70 000 | 56 000 β71 000 | 46 000 β56 000 | |
BSc (Human Genetics) | 53 000 β72 000 | 39 000 β60 000 | 36 000 β49 000 | |
BSc (Human Physiology) | 53 000 β72 000 | 55 000 β62 000 | 38 000 β51 000 | |
BSc (Human Physiology, Genetics and Psychology) | 52 000 β69 000 | 55 000 β63 000 | 46 000 β50 000 | |
BSc (Mathematical Statistics) | 51 000 β71 000 | 48 000 β59 000 | 46 000 β57 000 | |
BSc (Mathematics) | 56 000 β 71 000 | 48 000 β56 000 | 38 000 β 47 000 | |
BSc (Medical Sciences) | 60 000 β 72 000 | 55 000 β69 000 | 46 000 β 50 000 | |
BSc (Meteorology) | 53 000 β 71 000 | 46 000 β52 000 | 37 000 β 47 000 | |
BSc (Microbiology) | 55 000 β 71 000 | 49 000 β 58 000 | 41 000 β 48 000 | |
BSc (Physics) | 53 000 β 71 000 | 54 000 β64 000 | 48 000 β54 000 | |
BSc (Plant Science) | 54 000 β 72 000 | 49 000 β65 000 | 40 000 β49 000 | |
BSc (Zoology) | 55 000 β 71 000 | 49 000 β60 000 | 40 000 β48 000 |
How much is the admission fee at TUT?
A fee of R240 has to be paid on application for admission in respect of all first applications to the Tshwane University of Technology. It is not refundable.
The average fees for the faculties are set out in the tables at the bottom of this page and are based on the average cost of the study programme, excluding AIM modules. We will update the web with the new fee structure the moment it becomes available (normally at year-end).
The initial fee, payable before registration is possible, is displayed at the Summary of Fees icon. It will be visible towards the end of December (preceding the January registration period) on the studentβs account.
Once students are registered, their own specific student account details and information about possible rebates can be found on the UP Student Portal βStudent Centreβ. According to our policy, 50% of a studentβs account is payable end of April. Accounts are fully payable by 31 July. Also, see the 2,5% Discount and Payment Arrangements icons for handy information.
- See the Statement of Accounts icon for information on where and how to view the account.
- Non-South African citizens please refer toΒ notes available at the International Fees icon.
- Fees do not include the cost of prescribed books, stationery or other study-related expenses.
- If a degree is completed mid-year, AND a new degree is registered for in the same year thereafter, the FULL tuition fees are immediately payable on registration. Full fees are payable by end July of any study year, irrespective of when in the year the programme was registered for. Any amounts still outstanding after 31 July, will result in the blocking of access to academic records. Notification of a supplementary exam willΒ not be blockedΒ and will be available to the student.
NOTE: Pay the initial fee early.
During the January registration period, the queues at the UP cashiers are excessively long, and may delay your progress for hours. Avoid these long payment queues during the registration period by paying the initial fee directly into the Universityβs bank account, at least 5 DAYS BEFORE your registration date. See the Bank Details icon for our account number, etc.
- This will allow for adequate processing time in this very busy time of the year and will ensure that you are not financially blocked which will prevent you from registering.
- Submit proof of any bursary to the StudentΒ Service Centre (ssc@up.ac.zaΒ ) preferably two weeks before registration, so that UP can record it in the system, and if applicable, waive the payment of the initial fee.Β See the Fees paid by Bursaries icon for more information.
- Keep your proof of your payment (or copy of your bursary letter) with you during the registration period.
No student may register before they have either:
– paid the initial fee AT LEAST 5 DAYS BEFORE registration
or
– provided proof of a bursary/loan from an external provider AT LEAST 5 DAYS BEFORE registration
AIM Modules
The cost of AIM modules is not included in the average cost per course in the Fees tables below.
AIM 101
AIM 102
AIM 111
AIM 121
Estimated tuition fees per year (SA and SADC countries citizens)
Once an applicant has registered at the University, a detailed statement of tuition fees will be made available on the Student Portal. See the Statement of Accounts icon for details.
Tuition fee quotations are available to students as a self-help function. Please see the Quotation icon for more information.
Please consult the faculty yearbooks on the UP web for the module codes: http://www.up.ac.za/yearbooks/home
β’ On the UP web, click My TUKS login
β’ Login on the UP Student Portal
β’ Enter the Student Centre (self service)
β’ Click the Student Finances link under Finances, then Student Finances tab on the top of the next page and you will find the fee estimation – quotation option
β’ The system will allow module selection option for all undergraduate students. See your faculty yearbook for codes. Example of a course selection option: Subject Area: EKN, Catalog Number: 110
β’ Remember to add AIM modules
β’ Complete the required fields
β’ Use the plus (+) button to add modules or the minus (-) button to remove modules
β’ Click the Generate Quote button to view, save or print the quotation (PDF format)
Please ensure your browser allows pop-ups
Example:
Need Information or Confused about Something ?
Ask a Question
Sponsored Guide
Complete Guide to NSFAS Online Loan Application for South African Students (2025)
If you are a South African student looking to pursue higher education but are facing financial difficulties, the National Student Financial Aid Scheme (NSFAS) is one of the most accessible funding options available. NSFAS provides financial aid in the form of bursaries and loans to qualifying students at public universities and TVET colleges in South Africa.
This guide will walk you through everything you need to know about the NSFAS loan application process, from eligibility requirements to application steps and frequently asked questions.
π What is NSFAS?
The National Student Financial Aid Scheme (NSFAS) is a government-funded financial aid scheme aimed at helping students from low- and middle-income households to access tertiary education without the burden of upfront fees.
NSFAS offers both bursaries and income-contingent loans:
- Bursaries: For eligible students who meet academic and household income criteria (especially for TVET and university students).
- Loans: For students who do not meet all bursary criteria or who are pursuing postgraduate qualifications not funded under bursary schemes.
β Who Qualifies for an NSFAS Loan?
To qualify for an NSFAS loan (especially for postgraduate students or programs not funded under the bursary system), you must:
- Be a South African citizen.
- Be financially needy, with a household income of less than R350,000 per year.
- Have a valid South African ID.
- Be enrolled or accepted to study at a public university or TVET college.
- Not be funded through another bursary program that covers all expenses.
- Maintain satisfactory academic progress (returning students).
π Courses Funded by NSFAS
NSFAS primarily funds undergraduate qualifications, but certain postgraduate programs (e.g., PGCE, postgraduate diplomas in education, and professional courses like LLB) may be considered under the NSFAS loan scheme, not bursaries.
If youβre studying:
- Undergraduate degree or diploma: You are likely eligible for a full NSFAS bursary.
- Postgraduate study: You may qualify for a loan, depending on the course and funding availability.
π Required Documents for NSFAS Application
When applying, make sure you have the following documents scanned and ready:
- Certified copy of your South African ID or Smart Card.
- Parent(s) or guardian(s) ID documents.
- Proof of income (latest payslips, UIF, or affidavit if unemployed).
- Consent Form signed by your parent(s)/guardian(s) to allow NSFAS to verify income.
- Proof of registration or acceptance at a public institution.
- Academic transcripts (for continuing or postgraduate students).
π₯οΈ How to Apply for an NSFAS Loan Online
Step-by-Step NSFAS Online Application Process (2025)
-
Visit the NSFAS Website
Go to: https://www.nsfas.org.za
-
Create an Account
- Click on βMyNSFASβ and register your profile.
- Youβll need a valid email address and South African cellphone number.
- Choose a strong password and verify your account via email or SMS.
-
Login and Start the Application
- After registration, log in to your MyNSFAS account.
- Click on βApplyβ to begin a new application.
-
Fill in Your Personal Details
- Input your ID number, name, surname, and other details exactly as they appear on your ID.
- Provide household income information and living arrangements.
-
Upload Required Documents
- Upload all supporting documents in PDF or JPEG format.
- Each document must be clear and under the size limit specified.
-
Submit Your Application
- Review your application for accuracy.
- Click βSubmitβ and wait for a confirmation message.
-
Track Your Application
- Log in regularly to check your application status.
- You will be notified via SMS and email at each stage of the process.
ποΈ Important NSFAS Dates (2025)
- Application Opening Date: September 1, 2025
- Application Deadline: January 31, 2026
- Appeals Period: February 2026 (if rejected)
- Disbursement: After registration and approval
Note: Dates are subject to change; always confirm on the official NSFAS website.
πΈ What Does the NSFAS Loan Cover?
NSFAS funding typically includes:
- Tuition fees
- Registration fees
- Accommodation (if living away from home)
- Meals and transport
- Learning materials (e.g., textbooks)
For loans, repayment is only required once you start working and earn above a threshold (around R30,000 annually, but subject to change).
π NSFAS Loan Repayment
Repayments are:
- Income-contingent β you only repay when you can afford to.
- Administered by DHET (Department of Higher Education and Training).
- Interest-bearing, but interest rates are low and favorable.
You can also apply for a partial loan conversion to a bursary if you perform well academically.
π How to Appeal a Rejected NSFAS Application
If your application is rejected, you may submit an appeal via your MyNSFAS portal:
- Log into your MyNSFAS account.
- Click on βTrack Funding Progressβ.
- If rejected, click on βSubmit Appealβ.
- Upload any missing or corrected documents.
- Provide a clear explanation or motivation.
π± NSFAS Contact Information
- Website: https://www.nsfas.org.za
- Email: info@nsfas.org.za
- Toll-Free Number: 08000 67327 (MondayβFriday, 8 AMβ5 PM)
- Twitter: @myNSFAS
- Facebook: NSFAS
π Final Tips Before Applying
- Apply early to avoid system overload near the deadline.
- Use your own email and cellphone number (do not use someone elseβs).
- Double-check that all your documents are certified and legible.
- Keep a copy of your submission confirmation for reference.
By following this guide, you can confidently apply for NSFAS funding and move one step closer to achieving your academic and career dreamsβwithout the burden of immediate financial pressure.