Please use the 2025/2026 study year for quotations. The new 2025/2026 fee structure may only be available towards mid December 2025/2026
Payment dates 2025/2026:
The 50% (half of the account) due date on 30 April has been extended until 30 June 2025/2026. The deadline for payments due on 31 July (full payment of the account) has also been extended by 2 months to 30 September 2025/2026.
The 30 April payment date for the 2,5% discount will remain.
The average fees for the faculties are set out in the tables at the bottom of this page and are based on the average cost of the study programme, excluding AIM modules. We will update the web with the new fee structure the moment it becomes available (normally at year-end).
The initial fee, payable before registration is possible, is displayed at the Summary of Fees icon. It will be visible towards the end of December (preceding the January registration period) on the student’s account.
Once students are registered, their own specific student account details and information about possible rebates can be found on the UP Student Portal “Student Centre”. According to our policy, 50% of a student’s account is payable end of April. Accounts are fully payable by 31 July. Also, see the 2,5% Discount and Payment Arrangements icons for handy information.
- See the Statement of Accounts icon for information on where and how to view the account.
- Non-South African citizens please refer to notes available at the International Fees icon.
- Fees do not include the cost of prescribed books, stationery or other study-related expenses.
- If a degree is completed mid-year, AND a new degree is registered for in the same year thereafter, the FULL tuition fees are immediately payable on registration. Full fees are payable by end July of any study year, irrespective of when in the year the programme was registered for. Any amounts still outstanding after 31 July, will result in the blocking of access to academic records. Notification of a supplementary exam will not be blocked and will be available to the student.
NOTE: Pay the initial fee early.
During the January registration period, the queues at the UP cashiers are excessively long, and may delay your progress for hours. Avoid these long payment queues during the registration period by paying the initial fee directly into the University’s bank account, at least 5 DAYS BEFORE your registration date. See the Bank Details icon for our account number, etc.
- This will allow for adequate processing time in this very busy time of the year and will ensure that you are not financially blocked which will prevent you from registering.
- Submit proof of any bursary to the Student Service Centre (ssc@up.ac.za ) preferably two weeks before registration, so that UP can record it in the system, and if applicable, waive the payment of the initial fee. See the Fees paid by Bursaries icon for more information.
- Keep your proof of your payment (or copy of your bursary letter) with you during the registration period.
No student may register before they have either:
– paid the initial fee AT LEAST 5 DAYS BEFORE registration
or
– provided proof of a bursary/loan from an external provider AT LEAST 5 DAYS BEFORE registration
AIM Modules
The cost of AIM modules is not included in the average cost per course in the Fees tables below.
AIM 101
AIM 102
AIM 111
AIM 121
Estimated tuition fees per year (SA and SADC countries citizens)
Once an applicant has registered at the University, a detailed statement of tuition fees will be made available on the Student Portal. See the Statement of Accounts icon for details.
Tuition fee quotations are available to students as a self-help function. Please see the Quotation icon for more information.
Please consult the faculty yearbooks on the UP web for the module codes: http://www.up.ac.za/yearbooks/home
• On the UP web, click My TUKS login
• Login on the UP Student Portal
• Enter the Student Centre (self service)
• Click the Student Finances link under Finances, then Student Finances tab on the top of the next page and you will find the fee estimation – quotation option
• The system will allow module selection option for all undergraduate students. See your faculty yearbook for codes. Example of a course selection option: Subject Area: EKN, Catalog Number: 110
• Remember to add AIM modules
• Complete the required fields
• Use the plus (+) button to add modules or the minus (-) button to remove modules
• Click the Generate Quote button to view, save or print the quotation (PDF format)
Please ensure your browser allows pop-ups
Example:
Fees in 2025/2026
Please see below table or view the pdf version here
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
BAdmin (Public Management and International Relations) | 32 000 – 42 000 | 54 000 | 44 000 – 50 000 |
BCom (Extended Programme) | 44 000 – 51 000 | n/a | na |
BCom (Own choice) | 44 000 – 53 000 | 44 000 – 49 000 | 33 000 – 42 000 |
BCom Option: Supply Chain Management | 38 000 – 46 000 | 38 000 – 48 000 | 36 000 |
BCom (Accounting Sciences) | 37 000 – 48 000 | 51 000 – 59 000 | 46 000 – 51 000 |
BCom (Agribusiness Management) | 36 000 – 45 000 | 45 000 – 54 000 | 42 000 |
BCom (Business Management) | 41 000 – 45 000 | 38 000 – 43 000 | 36 000 |
BCom (Econometrics) | 43 000 – 53 000 | 40 000 – 49 000 | 46 000 |
BCom (Economics) | 43 000 – 52 000 | 40 000 – 47 000 | 44 000 |
BCom (Financial Sciences) | 35 000 – 42 000 | 51 000 – 58 000 | 38 000 – 40 000 |
BCom (Human Resource Management) | 39 000 – 45 000 | 39 000 – 43 000 | 44 000 |
BCom (Informatics) | 31 000 – 47 000 | 44 000 – 49 000 | 29 000 – 35 000 |
BCom (Investment Management) | 36 000 – 47 000 | 48 000 | 47 000 – 50 000 |
BCom (Law) | 44 000 – 59 000 | 46 000 – 51 000 | 49 000 – 54 000 |
BCom (Marketing Management) | 36 000 – 45 000 | 36 000 – 43 000 | 34 000 – 36 000 |
BCom (Statistics) | 40 000 – 48 000 | 40 000 – 47 000 | 42 000 – 47 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2025/2026
Faculty of Law | 1st year | 2nd year | 3rd year | 4th year |
LLB | 41 000 –45 000 | 49 000 | 55 000 | 41 000 –51 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 44 000 –59 000 | 46 000 –51 000 | 49 000 –54 000 | |
BA (Law) (in Faculty of Humanities) | 44 000 –52 000 | 45 000 –50 000 | 42 000 –49 000 |
Fees in 2025/2026
Faculty of Theology | 1st year | 2nd year | 3rd year | 4th year |
BDIV (Theology) | 39 000 –46 000 | 25 000 –39 000 | 36 000 –39 000 | 16 000 –32 000 |
BTH (Theology) | 39 000 –59 000 | 36 000 –39 000 | 24 000 –38 000 | |
DipTheol – University Diploma in Theology | 33 000 –46 000 | 36 000 –40 000 | 36 000 –38 000 |
Fees in 2025/2026
Faculty of Education | 1st year | 2nd year | 3rd year | 4th year |
BEd (Early Childhood Development and Foundation Phase) | 38 000 – 50 000 | 33 000 – 47 000 | 29 000 – 35 000 | 19 000 – 25 000 |
BEd (Intermediate Phase) | 33 000 – 43 000 | 27 000 – 48 000 | 30 000 – 39 000 | 16 000 – 17 000 |
BEd (Senior Phase) | 40 000 – 43 000 | 32 000 – 37 000 | 32 000 – 36 000 | 11 000 – 20 000 |
Fees in 2025/2026
Faculty of Engineering, Built Environment and Information Technology | 1st year | 2nd year | 3rd year | 4th year |
BEng (Chemical Engineering) | 56 000 | 62 000 | 67 000 | 50 000 |
BEng (Civil Engineering) | 51 000 | 56 000 | 55 000 –71 000 | 57 000 –62 000 |
BEng (Computer Engineering) | 58 000 | 65 000 | 58 000 | 47 000 |
BEng (Electrical Engineering) | 48 000 | 58 000 | 52 000 | 47 000 |
BEng (Electronic Engineering) | 47 000 | 55 000 | 49 000 | 48 000 |
BEng (Industrial Engineering) | 49 000 | 53 000 | 65 000 | 52 000 |
BEng (Mechanical Engineering) | 50 000 | 56 000 | 48 000 | 52 000 |
BEng (Metallurgical Engineering) | 50 000 | 60 000 | 55 000 | 44 000 |
BEng (Mining Engineering) | 52 000 | 60 000 | 57 000 | 40 000 – 55 000 |
BIT – (Bachelor of Information Technology) | 50 000 –53 000 | 64 000 | 47 000 – 60 000 | 32 000 –40 000 |
BIS (Information Science) | 40 000 –42 000 | 50 000 –56 000 | 38 000 –40 000 | |
BIS (Multimedia) | 46 000 – 58 000 | 57 000 –71 000 | 44 000 | |
BIS (Publishing) | 40 000 –48 000 | 44 000 – 46 000 | 38 000 –44 000 | |
BSc (Architecture) | 36 000 –44 000 | 40 000 – 50 000 | 51 000 –60 000 | |
BSc (Computer Science) | 62 000 –69 000 | 50 000 –59 000 | 53 000 –60 000 | |
BSc (Construction Management) | 44 000 –53 000 | 46 000 –46 000 | 57 000 –62 000 | |
BSc (Interior Architecture) | 36 000 –44 000 | 40 000 –50 000 | 57 000 –60 000 | |
BSc IT (Information and Knowledge Systems) | 51 000 –59 000 | 44 000 –75 000 | 43 000 –60 000 | |
BSc LArch (Landscape Architecture) | 36 000 –44 000 | 40 000 –52 000 | 58 000 –62 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 43 000 –53 000 | 41 000 –46 000 | 55 000 –61 000 | |
BSc (Real Estate) | 46 000 –52 000 | 39 000 –51 000 | 54 000 –57 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 41 000 –58 000 | 34 000 –44 000 | 40 000 –49 000 | 26 000 –34 000 |
Fees in 2025/2026
Faculty of Veterinary Science | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
BVSc (Bachelor of Veterinary Science – new curriculum) | 46 000 | 52 000 –60 000 | 50 000 | 63 000 | 59 000 | 50 000 |
B Vet Nurse | 52 000 | 48 000 | 44 000 |
Fees in 2025/2026
Faculty of Health Sciences | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
MBChB (Bachelor of Medicine and Surgery) | 61 000 –69 000 | 61 000 –73 000 | 64 000 | 66 000 | 50 000 –68 000 | 60 000 –72 000 |
BChD (Bachelor of Dentistry) | 57 000 –68 000 | 40 000 –52 000 | 68 000 –73 000 | 47 000 –54 000 | 57 000 –61 000 | |
BCur (Bachelor of Nursing Science) | 31 000 –53 000 | 37 000 –50 000 | 28 000 –50 000 | 20 000 –50 000 | ||
BDietetics (Bachelor of Dietetics) | 39 000 – 50 000 | 36 000 –41 000 | 46 000 –55 000 | 30 000 –40 000 | ||
BOccTher (Bachelor of Occupational Therapy) | 50 000 –70 000 | 44 000 –54 000 | 36 000 –67 000 | 32 000 –60 000 | ||
BOH (Bachelor of Oral Hygiene) | 62 000 –69 000 | 46 000 | 43 000 –53 000 | |||
BPhysT (Bachelor of Physiotherapy) | 50 000 –58 000 | 50 000 – 53 000 | 50 000 –57 000 | 32 000 –52 000 | ||
BSportSci (BSportScience) | 56 000 –65 000 | 40 000 –48 000 | 45 000 –47 000 | |||
BRad (Bachelor of Radiography) | 51 000 | 50 000 –62 000 | 51 000 –76 000 | |||
BClinical Medical Practice (Bachelor of Clinical Medical Practice) | 56 000 –62 000 | 18 000 –20 000 | 29 000 –32 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2025/2026
Faculty of Humanities | 1st year | 2nd year | 3rd year | 4th year |
BA (Languages) | 37 000 –46 000 | 41 000 – 44 000 | 43 000 –47 000 | |
BA (Drama) | 41 000 –44 000 | 43 000 –47 000 | 48 000 –52 000 | |
BA (Fine Arts) | 44 000 –54 000 | 32 000 –37 000 | 35 000 –46 000 | 30 000 |
BA (Information Design) | 34 000 –50 000 | 29 000 –43 000 | 43 000 –48 000 | 34 000 –36 000 |
BA (Law) | 44 000 –52 000 | 45 000 –50 000 | 42 000 –49 000 | |
BA (Humanities) | 38 000 –46 000 | 33 000 –39 000 | 36 000 –42 000 | |
BA (Visual Studies) | 32 000 –44 000 | 26 000 –40 000 | 27 000 –35 000 | |
BA (Audiology) | 44 000 – 53 000 | 36 000 – 52 000 | 45 000 –54 000 | 21 000 –30 000 |
BA (Speech-Language Pathology) | 43 000 –52 000 | 37 000 –50 000 | 43 000 –50 000 | 22 000 –30 000 |
BSocSci (Heritage and Cultural Tourism) | 43 000 – 54 000 | 22 000 –26 000 | 30 000 – 37 000 | |
BMus | 42 000 –52 000 | 40 000 –47 000 | 38 000 –48 000 | 19 000 – 28 000 |
BPolSci (International Studies) | 43 000 –49 000 | 42 000 –45 000 | 39 000 –42 000 | |
BPolSci (Political Studies) | 43 000 –54 000 | 43 000 –47 000 | 37 000 –40 000 | |
BSW (Bachelor of Social Work) | 36 000 –44 000 | 48 000 –54 000 | 40 000 –46 000 | 30 000 –40 000 |
BSocSci (Industrial Sociology and Labour Studies) | 39 000 –52 000 | 36 000 –48 000 | 35 000 – 52 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2025/2026
Faculty of Natural and Agricultural Sciences | 1st year | 2nd year | 3rd year | 4th year |
BConSci (Hospitality Management) | 50 000 –54 000 | 33 000 –42 000 | 42 000 | 35 000 |
BConSci (Clothing: Retail Management) | 41 000 –49 000 | 42 000 | 41 000 | 29 000 –31 000 |
BConSci (Foods: Retail Management) | 41 000 –53 000 | 34 000 –45 000 | 44 000 | 31 000 –36 000 |
BSc (Actuarial and Financial Mathematics) | 47 000 –53 000 | 47 000 –62 000 | 43 000 – 56 000 | |
BSc Agric (Agricultural Economics/Agribusiness Management) | 43 000 –48 000 | 38 000 –44 000 | 44 000 –50 000 | 47 000 |
BSc Agric (Animal Science) | 49 000 –53 000 | 49 000 –50 000 | 43 000 –48 000 | 50 000 – 53 000 |
BSc Agric (Applied Plant and Soil Sciences) | 46 000 –53 000 | 40 000 –43 000 | 44 000 | 47 000 |
BSc Agric (Plant Pathology) | 47 000 –53 000 | 42 000 –49 000 | 33 000 –38 000 | 29 000 –34 000 |
BSc (Biochemistry) | 47 000 – 55 000 | 44 000 – 52 000 | 33 000 –39 000 | |
BSc (Biological Sciences) | 48 000 – 55 000 | n/a | n/a | |
BSc (Biotechnology) | 47 000 – 55 000 | 42 000 –46 000 | 38 000 | |
BSc (Chemistry) | 45 000 –52 000 | 46 000 –53 000 | 33 000 –44 000 | |
BSc (Ecology) | 47 000 –55 000 | 48 000 | 38 000 | |
BSc (Entomology) | 47 000 –55 000 | 40 000 – 48 000 | 33 000 –40 000 | |
BSc (Engineering and Environmental Geology) | 53 000 | 50 000 –56 000 | 37 000 –44 000 | |
BSc (Food Science) | 47 000 – 55 000 | 49 000 | 38 000 | |
BSc (Genetics) | 45 000 –53 000 | 45 000 | 37 000 | |
BSc (Geography) | 45 000 –51 000 | 46 000 –53 000 | 37 000 –40 000 | |
BSc (Geoinformatics) | 46 000 – 52 000 | 49 000 –52 000 | 40 000 – 44 000 | |
BSc (Geology) | 47 000 –55 000 | 50 000 –56 000 | 40 000 –43 000 | |
BSc (Human Genetics) | 47 000 –53 000 | 33 000 –48 000 | 31 000 –39 000 | |
BSc (Human Physiology) | 47 000 –55 000 | 50 000 | 31 000 –41 000 | |
BSc (Human Physiology, Genetics and Psychology) | 46 000 –55 000 | 48 000 –50 000 | 42 000 –44 000 | |
BSc (Mathematical Statistics) | 45 000 –58 000 | 42 000 –49 000 | 40 000 –50 000 | |
BSc (Mathematics) | 48 000 – 53 000 | 45 000 –54 000 | 33 000 – 38 000 | |
BSc (Medical Sciences) | 54 000 | 47 000 –55 000 | 44 000 | |
BSc (Meteorology) | 46 000 – 53 000 | 44 000 –53 000 | 31 000 – 34 000 | |
BSc (Microbiology) | 47 000 – 53 000 | 46 000 | 35 000 – 46 000 | |
BSc (Physics) | 46 000 – 43 000 | 47 000 –53 000 | 40 000 –43 000 | |
BSc (Plant Science) | 47 000 – 53 000 | 43 000 –49 000 | 33 000 –38 000 | |
BSc (Zoology) | 47 000 – 54 000 | 41 000 –53 000 | 34 000 –39 000 |
Did You Know : Top 15 Free Online Learning Platforms
-
Free Online Education Degrees : Coursera:
Coursera partners with universities and organizations worldwide to offer a wide range of courses. While many courses are free, a fee is often required for certification.
-
Free Online Education Degrees: edX:
Founded by MIT and Harvard, edX offers high-quality courses from top universities and institutions around the world. Certificates are available for a fee.
-
Free Online Education Degrees : Khan Academy:
Khan Academy provides free educational content in various subjects, especially mathematics and science, using instructional videos and practice exercises.
-
Free Online Education Degrees : Udacity:
Udacity focuses on tech-related courses and nanodegree programs, offering free content as well as more in-depth paid programs.
-
Free Online Education Degrees : MIT OpenCourseWare (OCW):
MIT OCW provides a vast array of MIT's course content for free, covering a wide range of disciplines.
-
Free Online Education Degrees : Harvard Extension School:
Harvard Extension School offers a selection of free online courses. While some courses are free, others may require payment for a certificate.
-
Free Online Education Degrees: Stanford Online:
Stanford Online offers a variety of free courses in different disciplines, including computer science, engineering, and business.
-
Best Free Online Courses : Carnegie Mellon Open Learning Initiative (OLI):
OLI offers free online courses and resources designed to improve learning outcomes through research-based methodologies.
-
Best Free Online Courses : FutureLearn:
FutureLearn partners with universities and institutions to offer a diverse range of free online courses. Certificates are available for a fee.
-
Best Free Online Courses: Alison:
Alison offers a wide range of free online courses, including diploma and certificate programs, covering various subjects.
-
Best Free Online Courses: Open Yale Courses:
Yale University provides free access to a selection of introductory courses through Open Yale Courses.
-
Best Free Online Courses : UC Berkeley Online:
UC Berkeley offers free online courses on a variety of subjects, ranging from computer science to humanities.
-
Best Free Online Courses : Google Digital Garage:
Google Digital Garage provides free courses on digital skills, including online marketing, data analysis, and more.
-
Best Free Online Courses : Codecademy:
Codecademy offers free coding courses, interactive exercises, and coding projects to help individuals learn programming languages.
-
Best Free Online Courses : LinkedIn Learning (formerly Lynda.com):
LinkedIn Learning provides a variety of video courses on professional development, technology, and creative skills. It offers a free trial period.