Please use the 2026 study year for quotations. The new 2026 fee structure may only be available towards mid December 2026
Payment dates 2026:
The 50% (half of the account) due date on 30 April has been extended until 30 June 2026. The deadline for payments due on 31 July (full payment of the account) has also been extended by 2 months to 30 September 2026.
The 30 April payment date for the 2,5% discount will remain.
The average fees for the faculties are set out in the tables at the bottom of this page and are based on the average cost of the study programme, excluding AIM modules. We will update the web with the new fee structure the moment it becomes available (normally at year-end).
The initial fee, payable before registration is possible, is displayed at the Summary of Fees icon. It will be visible towards the end of December (preceding the January registration period) on the studentβs account.
Once students are registered, their own specific student account details and information about possible rebates can be found on the UP Student Portal βStudent Centreβ. According to our policy, 50% of a studentβs account is payable end of April. Accounts are fully payable by 31 July. Also, see the 2,5% Discount and Payment Arrangements icons for handy information.
- See the Statement of Accounts icon for information on where and how to view the account.
- Non-South African citizens please refer to notes available at the International Fees icon.
- Fees do not include the cost of prescribed books, stationery or other study-related expenses.
- If a degree is completed mid-year, AND a new degree is registered for in the same year thereafter, the FULL tuition fees are immediately payable on registration. Full fees are payable by end July of any study year, irrespective of when in the year the programme was registered for. Any amounts still outstanding after 31 July, will result in the blocking of access to academic records. Notification of a supplementary exam will not be blocked and will be available to the student.
NOTE: Pay the initial fee early.
During the January registration period, the queues at the UP cashiers are excessively long, and may delay your progress for hours. Avoid these long payment queues during the registration period by paying the initial fee directly into the Universityβs bank account, at least 5 DAYS BEFORE your registration date. See the Bank Details icon for our account number, etc.
- This will allow for adequate processing time in this very busy time of the year and will ensure that you are not financially blocked which will prevent you from registering.
- Submit proof of any bursary to the Student Service Centre (ssc@up.ac.za ) preferably two weeks before registration, so that UP can record it in the system, and if applicable, waive the payment of the initial fee. See the Fees paid by Bursaries icon for more information.
- Keep your proof of your payment (or copy of your bursary letter) with you during the registration period.
No student may register before they have either:
– paid the initial fee AT LEAST 5 DAYS BEFORE registration
or
– provided proof of a bursary/loan from an external provider AT LEAST 5 DAYS BEFORE registration
AIM Modules
The cost of AIM modules is not included in the average cost per course in the Fees tables below.
AIM 101
AIM 102
AIM 111
AIM 121
Estimated tuition fees per year (SA and SADC countries citizens)
Once an applicant has registered at the University, a detailed statement of tuition fees will be made available on the Student Portal. See the Statement of Accounts icon for details.
Tuition fee quotations are available to students as a self-help function. Please see the Quotation icon for more information.
Please consult the faculty yearbooks on the UP web for the module codes: http://www.up.ac.za/yearbooks/home
β’ On the UP web, click My TUKS login
β’ Login on the UP Student Portal
β’ Enter the Student Centre (self service)
β’ Click the Student Finances link under Finances, then Student Finances tab on the top of the next page and you will find the fee estimation – quotation option
β’ The system will allow module selection option for all undergraduate students. See your faculty yearbook for codes. Example of a course selection option: Subject Area: EKN, Catalog Number: 110
β’ Remember to add AIM modules
β’ Complete the required fields
β’ Use the plus (+) button to add modules or the minus (-) button to remove modules
β’ Click the Generate Quote button to view, save or print the quotation (PDF format)
Please ensure your browser allows pop-ups
Example:

Fees in 2026
Please see below table or view the pdf version here
Faculty of Economic and Management Sciences | 1st year | 2nd year | 3rd year |
BAdmin (Public Management and International Relations) | 32 000 – 42 000 | 54 000 | 44 000 – 50 000 |
BCom (Extended Programme) | 44 000 β 51 000 | n/a | na |
BCom (Own choice) | 44 000 β 53 000 | 44 000 β 49 000 | 33 000 – 42 000 |
BCom Option: Supply Chain Management | 38 000 β 46 000 | 38 000 β 48 000 | 36 000 |
BCom (Accounting Sciences) | 37 000 β 48 000 | 51 000 β 59 000 | 46 000 β 51 000 |
BCom (Agribusiness Management) | 36 000 β 45 000 | 45 000 β 54 000 | 42 000 |
BCom (Business Management) | 41 000 β 45 000 | 38 000 β 43 000 | 36 000 |
BCom (Econometrics) | 43 000 β 53 000 | 40 000 β 49 000 | 46 000 |
BCom (Economics) | 43 000 β 52 000 | 40 000 β 47 000 | 44 000 |
BCom (Financial Sciences) | 35 000 β 42 000 | 51 000 β 58 000 | 38 000 β 40 000 |
BCom (Human Resource Management) | 39 000 β 45 000 | 39 000 β 43 000 | 44 000 |
BCom (Informatics) | 31 000 β 47 000 | 44 000 β 49 000 | 29 000 β 35 000 |
BCom (Investment Management) | 36 000 β 47 000 | 48 000 | 47 000 β 50 000 |
BCom (Law) | 44 000 β 59 000 | 46 000 β 51 000 | 49 000 β 54 000 |
BCom (Marketing Management) | 36 000 β 45 000 | 36 000 β 43 000 | 34 000 β 36 000 |
BCom (Statistics) | 40 000 β 48 000 | 40 000 β 47 000 | 42 000 β 47 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2026
Faculty of Law | 1st year | 2nd year | 3rd year | 4th year |
LLB | 41 000 β45 000 | 49 000 | 55 000 | 41 000 β51 000 |
BCom (Law) (in Faculty of Economic and Management Sciences) | 44 000 β59 000 | 46 000 β51 000 | 49 000 β54 000 | |
BA (Law) (in Faculty of Humanities) | 44 000 β52 000 | 45 000 β50 000 | 42 000 β49 000 |
Fees in 2026
Faculty of Theology | 1st year | 2nd year | 3rd year | 4th year |
BDIV (Theology) | 39 000 β46 000 | 25 000 β39 000 | 36 000 β39 000 | 16 000 β32 000 |
BTH (Theology) | 39 000 β59 000 | 36 000 β39 000 | 24 000 β38 000 | |
DipTheol β University Diploma in Theology | 33 000 β46 000 | 36 000 β40 000 | 36 000 β38 000 |
Fees in 2026
Faculty of Education | 1st year | 2nd year | 3rd year | 4th year |
BEd (Early Childhood Development and Foundation Phase) | 38 000 β 50 000 | 33 000 β 47 000 | 29 000 β 35 000 | 19 000 β 25 000 |
BEd (Intermediate Phase) | 33 000 β 43 000 | 27 000 β 48 000 | 30 000 β 39 000 | 16 000 β 17 000 |
BEd (Senior Phase) | 40 000 β 43 000 | 32 000 β 37 000 | 32 000 β 36 000 | 11 000 β 20 000 |
Fees in 2026
Faculty of Engineering, Built Environment and Information Technology | 1st year | 2nd year | 3rd year | 4th year |
BEng (Chemical Engineering) | 56 000 | 62 000 | 67 000 | 50 000 |
BEng (Civil Engineering) | 51 000 | 56 000 | 55 000 β71 000 | 57 000 β62 000 |
BEng (Computer Engineering) | 58 000 | 65 000 | 58 000 | 47 000 |
BEng (Electrical Engineering) | 48 000 | 58 000 | 52 000 | 47 000 |
BEng (Electronic Engineering) | 47 000 | 55 000 | 49 000 | 48 000 |
BEng (Industrial Engineering) | 49 000 | 53 000 | 65 000 | 52 000 |
BEng (Mechanical Engineering) | 50 000 | 56 000 | 48 000 | 52 000 |
BEng (Metallurgical Engineering) | 50 000 | 60 000 | 55 000 | 44 000 |
BEng (Mining Engineering) | 52 000 | 60 000 | 57 000 | 40 000 β 55 000 |
BIT β (Bachelor of Information Technology) | 50 000 β53 000 | 64 000 | 47 000 β 60 000 | 32 000 β40 000 |
BIS (Information Science) | 40 000 β42 000 | 50 000 β56 000 | 38 000 β40 000 | |
BIS (Multimedia) | 46 000 β 58 000 | 57 000 β71 000 | 44 000 | |
BIS (Publishing) | 40 000 β48 000 | 44 000 β 46 000 | 38 000 β44 000 | |
BSc (Architecture) | 36 000 β44 000 | 40 000 β 50 000 | 51 000 β60 000 | |
BSc (Computer Science) | 62 000 β69 000 | 50 000 β59 000 | 53 000 β60 000 | |
BSc (Construction Management) | 44 000 β53 000 | 46 000 β46 000 | 57 000 β62 000 | |
BSc (Interior Architecture) | 36 000 β44 000 | 40 000 β50 000 | 57 000 β60 000 | |
BSc IT (Information and Knowledge Systems) | 51 000 β59 000 | 44 000 β75 000 | 43 000 β60 000 | |
BSc LArch (Landscape Architecture) | 36 000 β44 000 | 40 000 β52 000 | 58 000 β62 000 | |
BSc QS (Bachelor of Science Quantity Surveying) | 43 000 β53 000 | 41 000 β46 000 | 55 000 β61 000 | |
BSc (Real Estate) | 46 000 β52 000 | 39 000 β51 000 | 54 000 β57 000 | |
BT&RP (Bachelor of Town and Regional Planning) | 41 000 β58 000 | 34 000 β44 000 | 40 000 β49 000 | 26 000 β34 000 |
Fees in 2026
Faculty of Veterinary Science | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
BVSc (Bachelor of Veterinary Science β new curriculum) | 46 000 | 52 000 β60 000 | 50 000 | 63 000 | 59 000 | 50 000 |
B Vet Nurse | 52 000 | 48 000 | 44 000 |
Fees in 2026
Faculty of Health Sciences | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year |
MBChB (Bachelor of Medicine and Surgery) | 61 000 β69 000 | 61 000 β73 000 | 64 000 | 66 000 | 50 000 β68 000 | 60 000 β72 000 |
BChD (Bachelor of Dentistry) | 57 000 β68 000 | 40 000 β52 000 | 68 000 β73 000 | 47 000 β54 000 | 57 000 β61 000 | |
BCur (Bachelor of Nursing Science) | 31 000 β53 000 | 37 000 β50 000 | 28 000 β50 000 | 20 000 β50 000 | ||
BDietetics (Bachelor of Dietetics) | 39 000 β 50 000 | 36 000 β41 000 | 46 000 β55 000 | 30 000 β40 000 | ||
BOccTher (Bachelor of Occupational Therapy) | 50 000 β70 000 | 44 000 β54 000 | 36 000 β67 000 | 32 000 β60 000 | ||
BOH (Bachelor of Oral Hygiene) | 62 000 β69 000 | 46 000 | 43 000 β53 000 | |||
BPhysT (Bachelor of Physiotherapy) | 50 000 β58 000 | 50 000 β 53 000 | 50 000 β57 000 | 32 000 β52 000 | ||
BSportSci (BSportScience) | 56 000 β65 000 | 40 000 β48 000 | 45 000 β47 000 | |||
BRad (Bachelor of Radiography) | 51 000 | 50 000 β62 000 | 51 000 β76 000 | |||
BClinical Medical Practice (Bachelor of Clinical Medical Practice) | 56 000 β62 000 | 18 000 β20 000 | 29 000 β32 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2026
Faculty of Humanities | 1st year | 2nd year | 3rd year | 4th year |
BA (Languages) | 37 000 β46 000 | 41 000 β 44 000 | 43 000 β47 000 | |
BA (Drama) | 41 000 β44 000 | 43 000 β47 000 | 48 000 β52 000 | |
BA (Fine Arts) | 44 000 β54 000 | 32 000 β37 000 | 35 000 β46 000 | 30 000 |
BA (Information Design) | 34 000 β50 000 | 29 000 β43 000 | 43 000 β48 000 | 34 000 β36 000 |
BA (Law) | 44 000 β52 000 | 45 000 β50 000 | 42 000 β49 000 | |
BA (Humanities) | 38 000 β46 000 | 33 000 β39 000 | 36 000 β42 000 | |
BA (Visual Studies) | 32 000 β44 000 | 26 000 β40 000 | 27 000 β35 000 | |
BA (Audiology) | 44 000 β 53 000 | 36 000 β 52 000 | 45 000 β54 000 | 21 000 β30 000 |
BA (Speech-Language Pathology) | 43 000 β52 000 | 37 000 β50 000 | 43 000 β50 000 | 22 000 β30 000 |
BSocSci (Heritage and Cultural Tourism) | 43 000 β 54 000 | 22 000 β26 000 | 30 000 β 37 000 | |
BMus | 42 000 β52 000 | 40 000 β47 000 | 38 000 β48 000 | 19 000 β 28 000 |
BPolSci (International Studies) | 43 000 β49 000 | 42 000 β45 000 | 39 000 β42 000 | |
BPolSci (Political Studies) | 43 000 β54 000 | 43 000 β47 000 | 37 000 β40 000 | |
BSW (Bachelor of Social Work) | 36 000 β44 000 | 48 000 β54 000 | 40 000 β46 000 | 30 000 β40 000 |
BSocSci (Industrial Sociology and Labour Studies) | 39 000 β52 000 | 36 000 β48 000 | 35 000 β 52 000 |
Estimated tuition fees per year (SA and SADC countries citizens)
Fees in 2026
Need Information or Confused about Something ?
Ask a QuestionFaculty of Natural and Agricultural Sciences | 1st year | 2nd year | 3rd year | 4th year |
BConSci (Hospitality Management) | 50 000 β54 000 | 33 000 β42 000 | 42 000 | 35 000 |
BConSci (Clothing: Retail Management) | 41 000 β49 000 | 42 000 | 41 000 | 29 000 β31 000 |
BConSci (Foods: Retail Management) | 41 000 β53 000 | 34 000 β45 000 | 44 000 | 31 000 β36 000 |
BSc (Actuarial and Financial Mathematics) | 47 000 β53 000 | 47 000 β62 000 | 43 000 β 56 000 | |
BSc Agric (Agricultural Economics/Agribusiness Management) | 43 000 β48 000 | 38 000 β44 000 | 44 000 β50 000 | 47 000 |
BSc Agric (Animal Science) | 49 000 β53 000 | 49 000 β50 000 | 43 000 β48 000 | 50 000 β 53 000 |
BSc Agric (Applied Plant and Soil Sciences) | 46 000 β53 000 | 40 000 β43 000 | 44 000 | 47 000 |
BSc Agric (Plant Pathology) | 47 000 β53 000 | 42 000 β49 000 | 33 000 β38 000 | 29 000 β34 000 |
BSc (Biochemistry) | 47 000 β 55 000 | 44 000 β 52 000 | 33 000 β39 000 | |
BSc (Biological Sciences) | 48 000 β 55 000 | n/a | n/a | |
BSc (Biotechnology) | 47 000 β 55 000 | 42 000 β46 000 | 38 000 | |
BSc (Chemistry) | 45 000 β52 000 | 46 000 β53 000 | 33 000 β44 000 | |
BSc (Ecology) | 47 000 β55 000 | 48 000 | 38 000 | |
BSc (Entomology) | 47 000 β55 000 | 40 000 β 48 000 | 33 000 β40 000 | |
BSc (Engineering and Environmental Geology) | 53 000 | 50 000 β56 000 | 37 000 β44 000 | |
BSc (Food Science) | 47 000 β 55 000 | 49 000 | 38 000 | |
BSc (Genetics) | 45 000 β53 000 | 45 000 | 37 000 | |
BSc (Geography) | 45 000 β51 000 | 46 000 β53 000 | 37 000 β40 000 | |
BSc (Geoinformatics) | 46 000 β 52 000 | 49 000 β52 000 | 40 000 β 44 000 | |
BSc (Geology) | 47 000 β55 000 | 50 000 β56 000 | 40 000 β43 000 | |
BSc (Human Genetics) | 47 000 β53 000 | 33 000 β48 000 | 31 000 β39 000 | |
BSc (Human Physiology) | 47 000 β55 000 | 50 000 | 31 000 β41 000 | |
BSc (Human Physiology, Genetics and Psychology) | 46 000 β55 000 | 48 000 β50 000 | 42 000 β44 000 | |
BSc (Mathematical Statistics) | 45 000 β58 000 | 42 000 β49 000 | 40 000 β50 000 | |
BSc (Mathematics) | 48 000 β 53 000 | 45 000 β54 000 | 33 000 β 38 000 | |
BSc (Medical Sciences) | 54 000 | 47 000 β55 000 | 44 000 | |
BSc (Meteorology) | 46 000 β 53 000 | 44 000 β53 000 | 31 000 β 34 000 | |
BSc (Microbiology) | 47 000 β 53 000 | 46 000 | 35 000 β 46 000 | |
BSc (Physics) | 46 000 β 43 000 | 47 000 β53 000 | 40 000 β43 000 | |
BSc (Plant Science) | 47 000 β 53 000 | 43 000 β49 000 | 33 000 β38 000 | |
BSc (Zoology) | 47 000 β 54 000 | 41 000 β53 000 | 34 000 β39 000 |
Related Resources
Sponsored Guide
Complete Guide to NSFAS Online Loan Application for South African Students (2025)
If you are a South African student looking to pursue higher education but are facing financial difficulties, the National Student Financial Aid Scheme (NSFAS) is one of the most accessible funding options available. NSFAS provides financial aid in the form of bursaries and loans to qualifying students at public universities and TVET colleges in South Africa.
This guide will walk you through everything you need to know about the NSFAS loan application process, from eligibility requirements to application steps and frequently asked questions.
π What is NSFAS?
The National Student Financial Aid Scheme (NSFAS) is a government-funded financial aid scheme aimed at helping students from low- and middle-income households to access tertiary education without the burden of upfront fees.
NSFAS offers both bursaries and income-contingent loans:
- Bursaries: For eligible students who meet academic and household income criteria (especially for TVET and university students).
- Loans: For students who do not meet all bursary criteria or who are pursuing postgraduate qualifications not funded under bursary schemes.
β Who Qualifies for an NSFAS Loan?
To qualify for an NSFAS loan (especially for postgraduate students or programs not funded under the bursary system), you must:
- Be a South African citizen.
- Be financially needy, with a household income of less than R350,000 per year.
- Have a valid South African ID.
- Be enrolled or accepted to study at a public university or TVET college.
- Not be funded through another bursary program that covers all expenses.
- Maintain satisfactory academic progress (returning students).
π Courses Funded by NSFAS
NSFAS primarily funds undergraduate qualifications, but certain postgraduate programs (e.g., PGCE, postgraduate diplomas in education, and professional courses like LLB) may be considered under the NSFAS loan scheme, not bursaries.
If youβre studying:
- Undergraduate degree or diploma: You are likely eligible for a full NSFAS bursary.
- Postgraduate study: You may qualify for a loan, depending on the course and funding availability.
π Required Documents for NSFAS Application
When applying, make sure you have the following documents scanned and ready:
- Certified copy of your South African ID or Smart Card.
- Parent(s) or guardian(s) ID documents.
- Proof of income (latest payslips, UIF, or affidavit if unemployed).
- Consent Form signed by your parent(s)/guardian(s) to allow NSFAS to verify income.
- Proof of registration or acceptance at a public institution.
- Academic transcripts (for continuing or postgraduate students).
π₯οΈ How to Apply for an NSFAS Loan Online
Step-by-Step NSFAS Online Application Process (2025)
-
Visit the NSFAS Website
Go to: https://www.nsfas.org.za
-
Create an Account
- Click on βMyNSFASβ and register your profile.
- Youβll need a valid email address and South African cellphone number.
- Choose a strong password and verify your account via email or SMS.
-
Login and Start the Application
- After registration, log in to your MyNSFAS account.
- Click on βApplyβ to begin a new application.
-
Fill in Your Personal Details
- Input your ID number, name, surname, and other details exactly as they appear on your ID.
- Provide household income information and living arrangements.
-
Upload Required Documents
- Upload all supporting documents in PDF or JPEG format.
- Each document must be clear and under the size limit specified.
-
Submit Your Application
- Review your application for accuracy.
- Click βSubmitβ and wait for a confirmation message.
-
Track Your Application
- Log in regularly to check your application status.
- You will be notified via SMS and email at each stage of the process.
ποΈ Important NSFAS Dates (2025)
- Application Opening Date: September 1, 2025
- Application Deadline: January 31, 2026
- Appeals Period: February 2026 (if rejected)
- Disbursement: After registration and approval
Note: Dates are subject to change; always confirm on the official NSFAS website.
πΈ What Does the NSFAS Loan Cover?
NSFAS funding typically includes:
- Tuition fees
- Registration fees
- Accommodation (if living away from home)
- Meals and transport
- Learning materials (e.g., textbooks)
For loans, repayment is only required once you start working and earn above a threshold (around R30,000 annually, but subject to change).
π NSFAS Loan Repayment
Repayments are:
- Income-contingent β you only repay when you can afford to.
- Administered by DHET (Department of Higher Education and Training).
- Interest-bearing, but interest rates are low and favorable.
You can also apply for a partial loan conversion to a bursary if you perform well academically.
π How to Appeal a Rejected NSFAS Application
If your application is rejected, you may submit an appeal via your MyNSFAS portal:
- Log into your MyNSFAS account.
- Click on βTrack Funding Progressβ.
- If rejected, click on βSubmit Appealβ.
- Upload any missing or corrected documents.
- Provide a clear explanation or motivation.
π± NSFAS Contact Information
- Website: https://www.nsfas.org.za
- Email: info@nsfas.org.za
- Toll-Free Number: 08000 67327 (MondayβFriday, 8 AMβ5 PM)
- Twitter: @myNSFAS
- Facebook: NSFAS
π Final Tips Before Applying
- Apply early to avoid system overload near the deadline.
- Use your own email and cellphone number (do not use someone elseβs).
- Double-check that all your documents are certified and legible.
- Keep a copy of your submission confirmation for reference.
By following this guide, you can confidently apply for NSFAS funding and move one step closer to achieving your academic and career dreamsβwithout the burden of immediate financial pressure.